| [$=TX("test-run-count")$] | [$=tp.TestRuns.Count$] |
|---|---|
| [$=TX("test-unit-count")$] | [$=tp.TemplateAllPlannedTestUnits.Count$] |
| [$=TX("test-case-count")$] | [$=tp.TemplateAllPlannedTestCases.Count$] |
| [$=TX("estimated-total-duration")$] | [$=ZetaTestStringHelper.FormatTimeSpan( tp.TemplateAllPlannedTestCases.EstimatedDuration )$] |
| [$=TX("modified")$] | [$=tp.DateModified.ToString(@"d")$], [$=xss(tp.UserModified.NameIntelli)$] |
| [$=TX("created")$] | [$=tp.DateCreated.ToString(@"d")$], [$=xss(tp.UserCreated.NameIntelli)$] |
| [$=he(xss(pa.Name))$] | [$=xss(pa.ValueFormattedForHtml)$] |
[$=TX("description")$]:
[$=xss(tp.EffectiveInheritedDescription)$]
[$=TX("attachments")$]
| [$=TX("file")$] | [$=TX("size")$] | [$=TX("date")$] |
|---|---|---|
| [$=he(xss(attachment.UserReadableName))$] | [$=attachment.PrintableFileSize $] | [$=ZetaTestStringHelper.FormatDateAndTime( attachment.FileChangeDate ) $] |
| [$=he(xss(attachment.UserReadableName))$] |
[$=TX("attachment-count", index)$]